| Parameters of the track | Reality (in metres) | Recommended (in metres) |
| Length of the SPRINT distance race (short distance) | 287 | Max. 301 |
| Length of the MIDDLE distance race (classic) | 490 | Max. 503 |
| Length of the STAYER distance race (long distance) | 694 | Max. 685 |
| Radius of curves | 42 | Min. 40 |
| Width of the straight | 6 | Min. 6 |
| Width of curves | 8 | Min. 5,5 |
| Pitching of curves | 2 % | 8 % |
| Distance from the start boxes to the beginning of the curve | 96 | Min. 68 |
| Distance from the start boxes of the classic distance to the finish | 83 | Min 41 |
| Distance from the finish to the beginning of the curve | 13 | Min. 10 |
| Surface of the track | sand | sand |
| Hare | internal | |
| Timekeeping |